SOHO X/ Comets

The table lists possible and probable SOHO comets which have not been assigned a year identifier. The table was compiled by Michael Oates. All objects are on C2, except as indicated.

             Time of    Number
Date       First Image of Images Discoverer
1996/04/01   16:59        2      M. Meyer
1996/04/03   02:24        2      M. Meyer
1996/04/10   00:57        2      M. Meyer
1996/04/13   09:50        1      M. Meyer
1996/05/12   18:30        2      M. Oates
1996/05/13   13:46        2      M. Oates
1996/05/19   07:29        1      M. Oates
1997/04/14   19:06        1      M. Oates
1997/04/25   02:30        2      M. Oates
1997/04/26   11:31        2      M. Oates
1997/06/19   17:23        4      X. Leprette
1998/03/27   10:23        3      M. Meyer
1998/03/27   23:07        3      M. Oates
1998/04/28   14:45        4      M. Oates
1998/06/02   22:04        3      M. Oates
1998/11/07   05:18        4      M. Oates
1998/12/01   13:32        2      M. Oates
1999/03/31   03:30        4      M. Oates
1999/06/24   08:54        3/4    M. Oates
1999/09/21   03:06        3/4    M. Oates
1999/09/21   12:54        4      M. Oates
1999/12/14   10:31        9      M. Oates
2000/06/10   19:31        8      M. Oates
2000/06/23   07:54        8      M. Oates
2001/03/21   11:50        4      M. Oates
2001/04/02   14:06        4      X. Leprette
2001/04/25                       T. Scarmato
2001/05/23   15:50        5      M. Boschat
2001/05/27   16:50        7      M. Oates & M. Boschat
2001/06/06   13:31        3      M. Oates
2002/04/26   10:26        3      X. M. Zhou
2002/06/13   10:54        5      X Leprette / D Evans
2002/12/20   08:30        6      X Leprette
2003/05/05   17:26        3      R Matson
2004/08/07   04:18        5      J Danaher
2005/01/11   02:18 C3     6      Jim Danaher
2005/11/06   17:54 C2     5      Hua Su
2005/10/31   21:08 C2     5      Tony Hoffman
1996/08/30         C3            Rainer Kracht
2006/04/08         C2            Jiangao Ruan		XC54
2006/07/14         C2            Tony Hoffman		XC56
2003/10/17   05:30 C2     6      Bo Zhou		XC55
X59  06/04/2007     C2 K  Bo Zhou				(April 6)
U    05/05/2007     C2 R  Bo Zhou				(May 5)
U    14/05/2007     C2 K  Bo Zhou				(May 14)
X60  26/05/2007     C3 K  Rainer Kracht				(May 26)
X61  08/06/2007     C2 K  Alan Watson				(June 8)
X62  15/06/2007     C2 K  Bo Zhou				(June 15)
X63  29/08/2007     C3 K  Bo Zhou				(August 29)
X64  15/10/2007     C2 K  Bo Zhou				(October 15)
XC70 30/04/2009     C2 K  Zhijian Xu				(April 30)
XC71 03/05/2009     C2 K  Michal Kusiak				(May 3)
XC72 08/10/2009     C2 K  Hua Su				(October 8)
XC73 04/10/2009     C2 D  Bo Zhou				(October 12)
XC75 14/03/2010     C2 K  Jiangao Ruan				March 14
XC76 31/03/2010     C2 K  Hanjie Tan				March 31
XC77 04/12/1999     C2 K  Michal Kusiak				(Email)
XC78 23/04/2010     C2 K  Michal Kusiak				April 24
1865 23/04/2010 H12 C2 K  Michal Kusiak				April 24 = XC78??
XC79 29/12/2010     C2 K  Bo Zhou				Dec 29


Published by Jonathan Shanklin. Jon Shanklin - jds@ast.cam.ac.uk